Operators
18 operators and 3 833 charging stations in Finland. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- Kärkkäinen Oy 1 municipality 1 station · 1 municipality 19median Stations: 1 Cheapest: 19 Median: 19 19 ct/kWh
- Evenli Oy 35 municipalities 100 stations · 35 municipalities 30median Stations: 100 Cheapest: 25 Median: 30 25–35 ct/kWh
- ABC 172 municipalities 399 stations · 172 municipalities 30median Stations: 399 Cheapest: 28 Median: 30 28–39 ct/kWh
- Wattery 60 municipalities 162 stations · 60 municipalities 32median Stations: 162 Cheapest: 25 Median: 32 25–42 ct/kWh
- Plugit Finland Oy 88 municipalities 230 stations · 88 municipalities 32median Stations: 230 Cheapest: 29 Median: 32 29–39 ct/kWh
- Tesla 46 municipalities 48 stations · 46 municipalities 35median Stations: 48 Cheapest: 21 Median: 35 21–39 ct/kWh
- Neste MY Uusiutuva Lataus 45 municipalities 51 stations · 45 municipalities 35median Stations: 51 Cheapest: 29 Median: 35 29–39 ct/kWh
- Helen Oy 23 municipalities 138 stations · 23 municipalities 38median Stations: 138 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy 148 municipalities 376 stations · 148 municipalities 45median Stations: 376 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 32 ct/kWh
No known price
These operators have no known fast-charging energy price in Finland.
Network status
Charge point status now · Digitraffic · updated 1:2518 operators, 3 833 charging stations and 20 184 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,833 stations · 20 184 charge points | 3,833 | 20,184 | 16,15180.0% | 1,4687.3% | 1,0995.4% | 1,4667.3% | |
| Virta1,545 stations · 7 357 charge points | 1,545 | 7,357 | 5,77178.4% | 81711.1% | 76910.5% | 00.0% | |
| eParking403 stations · 1 684 charge points | 403 | 1,684 | 1,47487.5% | 1046.2% | 1066.3% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 41798.8% | 30.7% | 20.5% | 00.0% | |
| St142 stations · 339 charge points | 42 | 339 | 33699.1% | 20.6% | 10.3% | 00.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,62491.5% | 1996.9% | 381.3% | 80.3% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 26594.3% | 72.5% | 72.5% | 20.7% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 2,06793.8% | 622.8% | 502.3% | 251.1% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 60394.2% | 132.0% | 152.3% | 91.4% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 30382.8% | 82.2% | 4913.4% | 61.6% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 39588.2% | 449.8% | 10.2% | 81.8% | |
| Plugit Finland Oy230 stations · 1 656 charge points | 230 | 1,656 | 1,44987.5% | 1368.2% | 311.9% | 402.4% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 15688.6% | 00.0% | 42.3% | 169.1% | |
| Helen Oy138 stations · 488 charge points | 138 | 488 | 27756.8% | 7315.0% | 265.3% | 11223.0% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.