Operators
15 operators and 158 charging stations in Vantaa. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- Tesla Vantaa 1 station 28median Stations: 1 Cheapest: 28 Median: 28 28 ct/kWh
- ABC Vantaa 8 stations 30median Stations: 8 Cheapest: 28 Median: 30 28–31 ct/kWh
- Neste MY Uusiutuva Lataus Vantaa 2 stations 31median Stations: 2 Cheapest: 31 Median: 31 31 ct/kWh
- Plugit Finland Oy Vantaa 9 stations 38median Stations: 9 Cheapest: 29 Median: 38 29–38 ct/kWh
- Helen Oy Vantaa 2 stations 38median Stations: 2 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Vantaa 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 34.5 ct/kWh
No known price
These operators have no known fast-charging energy price in Vantaa.
Network status
Charge point status now · Digitraffic · updated 22:2418 operators, 3 832 charging stations and 20 187 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,832 stations · 20 187 charge points | 3,832 | 20,187 | 15,92278.9% | 1,6838.3% | 1,1325.6% | 1,4507.2% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,57189.6% | 2488.6% | 421.5% | 80.3% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 37683.9% | 6314.1% | 10.2% | 81.8% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| eParking406 stations · 1 692 charge points | 406 | 1,692 | 1,44785.5% | 1388.2% | 1076.3% | 00.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Helen Oy134 stations · 475 charge points | 134 | 475 | 24050.5% | 8317.5% | 347.2% | 11824.8% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 16392.6% | 00.0% | 63.4% | 74.0% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,98990.2% | 1346.1% | 572.6% | 241.1% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 29480.3% | 102.7% | 5615.3% | 61.6% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 25189.3% | 196.8% | 82.8% | 31.1% | |
| Plugit Finland Oy233 stations · 1 669 charge points | 233 | 1,669 | 1,45287.0% | 1619.6% | 271.6% | 291.7% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 60294.1% | 132.0% | 182.8% | 71.1% | |
| St142 stations · 339 charge points | 42 | 339 | 32094.4% | 185.3% | 10.3% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 39493.4% | 255.9% | 30.7% | 00.0% | |
| Virta1,542 stations · 7 352 charge points | 1,542 | 7,352 | 5,80979.0% | 77110.5% | 77210.5% | 00.0% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.