Operators
15 operators and 159 charging stations in Vantaa. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Vantaa 8 stations 35median Stations: 8 Cheapest: 31 Median: 35 31–36 ct/kWh
- Neste MY Uusiutuva Lataus Vantaa 2 stations 35median Stations: 2 Cheapest: 35 Median: 35 35 ct/kWh
- Plugit Finland Oy Vantaa 9 stations 38median Stations: 9 Cheapest: 29 Median: 38 29–38 ct/kWh
- Helen Oy Vantaa 2 stations 38median Stations: 2 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Vantaa 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
- Tesla Vantaa 1 station 47median Stations: 1 Cheapest: 47 Median: 47 47 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Vantaa.
Network status
Charge point status now · Digitraffic · updated 15:2518 operators, 3 840 charging stations and 20 197 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,840 stations · 20 197 charge points | 3,840 | 20,197 | 14,34271.0% | 3,22115.9% | 1,1445.7% | 1,4907.4% | |
| Wattery163 stations · 540 charge points | 163 | 540 | 00.0% | 00.0% | 00.0% | 540100.0% | |
| Virta1,545 stations · 7 337 charge points | 1,545 | 7,337 | 5,54775.6% | 1,02814.0% | 76210.4% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 32577.0% | 9422.3% | 30.7% | 00.0% | |
| St142 stations · 339 charge points | 42 | 339 | 28182.9% | 5616.5% | 20.6% | 00.0% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 50779.2% | 11417.8% | 111.7% | 81.2% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Plugit Finland Oy236 stations · 1 693 charge points | 236 | 1,693 | 1,37681.3% | 24114.2% | 342.0% | 422.5% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 19770.1% | 7526.7% | 72.5% | 20.7% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 29279.8% | 339.0% | 359.6% | 61.6% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,66275.4% | 42319.2% | 703.2% | 492.2% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 14683.0% | 1910.8% | 42.3% | 74.0% | |
| Helen Oy133 stations · 470 charge points | 133 | 470 | 24552.1% | 7816.6% | 296.2% | 11825.1% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| eParking408 stations · 1 696 charge points | 408 | 1,696 | 1,35980.1% | 22313.1% | 1146.7% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 35779.7% | 8218.3% | 10.2% | 81.8% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,03470.9% | 75526.3% | 722.5% | 80.3% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.