Operators
15 operators and 159 charging stations in Vantaa. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- Tesla Vantaa 1 station 28median Stations: 1 Cheapest: 28 Median: 28 28 ct/kWh
- ABC Vantaa 8 stations 30median Stations: 8 Cheapest: 28 Median: 30 28–31 ct/kWh
- Neste MY Uusiutuva Lataus Vantaa 2 stations 31median Stations: 2 Cheapest: 31 Median: 31 31 ct/kWh
- Plugit Finland Oy Vantaa 9 stations 38median Stations: 9 Cheapest: 29 Median: 38 29–38 ct/kWh
- Helen Oy Vantaa 2 stations 38median Stations: 2 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Vantaa 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 34.5 ct/kWh
No known price
These operators have no known fast-charging energy price in Vantaa.
Network status
Charge point status now · Digitraffic · updated 4:5218 operators, 3 837 charging stations and 20 221 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,837 stations · 20 221 charge points | 3,837 | 20,221 | 16,15779.9% | 1,4447.1% | 1,1435.7% | 1,4777.3% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Helen Oy134 stations · 475 charge points | 134 | 475 | 26455.6% | 6112.8% | 326.7% | 11824.8% | |
| Virta1,547 stations · 7 386 charge points | 1,547 | 7,386 | 5,86179.4% | 75910.3% | 76610.4% | 00.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 29781.1% | 41.1% | 5916.1% | 61.6% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 37884.4% | 6113.6% | 10.2% | 81.8% | |
| eParking406 stations · 1 692 charge points | 406 | 1,692 | 1,45886.2% | 1277.5% | 1076.3% | 00.0% | |
| Plugit Finland Oy233 stations · 1 669 charge points | 233 | 1,669 | 1,44886.8% | 1579.4% | 402.4% | 241.4% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 15889.8% | 10.6% | 42.3% | 137.4% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 2,01391.3% | 853.9% | 602.7% | 462.1% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 26092.5% | 103.6% | 82.8% | 31.1% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,66392.8% | 1565.4% | 421.5% | 80.3% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 59993.6% | 101.6% | 203.1% | 111.7% | |
| St142 stations · 339 charge points | 42 | 339 | 33197.6% | 72.1% | 10.3% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 41397.9% | 61.4% | 30.7% | 00.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.