Operators
12 operators and 140 charging stations in Turku. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- Wattery Turku 6 stations 20median Stations: 6 Cheapest: 18 Median: 20 18–23 ct/kWh
- ABC Turku 7 stations 20median Stations: 7 Cheapest: 20 Median: 20 20–26 ct/kWh
- Plugit Finland Oy Turku 5 stations 27.5median Stations: 5 Cheapest: 27 Median: 27.5 27–28 ct/kWh
- Evenli Oy Turku 3 stations 30median Stations: 3 Cheapest: 27 Median: 30 27–40 ct/kWh
- K Auto Oy Turku 16 stations 34median Stations: 16 Cheapest: 34 Median: 34 34 ct/kWh
Price range, cheapest–highest
Median
Median of all 27.5 ct/kWh
Network status
Charge point status now · Digitraffic · updated 3:0918 operators, 3 833 charging stations and 20 184 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,833 stations · 20 184 charge points | 3,833 | 20,184 | 16,03679.4% | 1,4757.3% | 1,1905.9% | 1,4837.3% | |
| Virta1,545 stations · 7 357 charge points | 1,545 | 7,357 | 5,77778.5% | 81311.1% | 76710.4% | 00.0% | |
| eParking403 stations · 1 684 charge points | 403 | 1,684 | 1,38282.1% | 1036.1% | 19911.8% | 00.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,61891.3% | 2057.1% | 381.3% | 80.3% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 2,03892.5% | 713.2% | 502.3% | 452.0% | |
| Plugit Finland Oy230 stations · 1 656 charge points | 230 | 1,656 | 1,45187.6% | 1378.3% | 301.8% | 382.3% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Helen Oy138 stations · 488 charge points | 138 | 488 | 28057.4% | 6914.1% | 275.5% | 11223.0% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 60694.7% | 101.6% | 152.3% | 91.4% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 30382.8% | 71.9% | 5013.7% | 61.6% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 39688.4% | 439.6% | 10.2% | 81.8% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 26594.3% | 72.5% | 72.5% | 20.7% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 41698.6% | 40.9% | 20.5% | 00.0% | |
| St142 stations · 339 charge points | 42 | 339 | 33398.2% | 51.5% | 10.3% | 00.0% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 15789.2% | 10.6% | 31.7% | 158.5% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.