Operators
12 operators and 143 charging stations in Turku. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Turku 7 stations 35median Stations: 7 Cheapest: 32 Median: 35 32–36 ct/kWh
- Plugit Finland Oy Turku 6 stations 38median Stations: 6 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Turku 3 stations 38median Stations: 3 Cheapest: 38 Median: 38 38 ct/kWh
- Wattery Turku 6 stations 42median Stations: 6 Cheapest: 42 Median: 42 42 ct/kWh
- K Auto Oy Turku 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Turku.
Network status
Charge point status now · Digitraffic · updated 15:3118 operators, 3 840 charging stations and 20 197 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,840 stations · 20 197 charge points | 3,840 | 20,197 | 14,37771.2% | 3,20415.9% | 1,1385.6% | 1,4787.3% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| St142 stations · 339 charge points | 42 | 339 | 28483.8% | 5315.6% | 20.6% | 00.0% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 14683.0% | 1910.8% | 42.3% | 74.0% | |
| Plugit Finland Oy236 stations · 1 693 charge points | 236 | 1,693 | 1,38982.0% | 24014.2% | 342.0% | 301.8% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 29781.1% | 318.5% | 328.7% | 61.6% | |
| eParking408 stations · 1 696 charge points | 408 | 1,696 | 1,36580.5% | 21612.7% | 1156.8% | 00.0% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 35980.1% | 8017.9% | 10.2% | 81.8% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 50779.2% | 11317.7% | 121.9% | 81.2% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 32577.0% | 9422.3% | 30.7% | 00.0% | |
| Virta1,545 stations · 7 337 charge points | 1,545 | 7,337 | 5,56275.8% | 1,01213.8% | 76310.4% | 00.0% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,66775.6% | 42019.1% | 683.1% | 492.2% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,02570.6% | 76826.8% | 682.4% | 80.3% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 19469.0% | 7827.8% | 72.5% | 20.7% | |
| Helen Oy133 stations · 470 charge points | 133 | 470 | 24351.7% | 8017.0% | 296.2% | 11825.1% | |
| Wattery163 stations · 540 charge points | 163 | 540 | 00.0% | 00.0% | 00.0% | 540100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.