Operators
12 operators and 143 charging stations in Turku. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Turku 7 stations 35median Stations: 7 Cheapest: 32 Median: 35 32–36 ct/kWh
- Plugit Finland Oy Turku 6 stations 38median Stations: 6 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Turku 3 stations 38median Stations: 3 Cheapest: 38 Median: 38 38 ct/kWh
- Wattery Turku 6 stations 42median Stations: 6 Cheapest: 42 Median: 42 42 ct/kWh
- K Auto Oy Turku 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Turku.
Network status
Charge point status now · Digitraffic · updated 14:0518 operators, 3 842 charging stations and 20 246 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,842 stations · 20 246 charge points | 3,842 | 20,246 | 14,18370.1% | 3,45117.0% | 1,1445.7% | 1,4687.3% | |
| Wattery163 stations · 540 charge points | 163 | 540 | 00.0% | 00.0% | 00.0% | 540100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| eParking408 stations · 1 696 charge points | 408 | 1,696 | 1,44385.1% | 1478.7% | 1066.2% | 00.0% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 39588.2% | 439.6% | 20.4% | 81.8% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 27876.0% | 4010.9% | 4211.5% | 61.6% | |
| Virta1,547 stations · 7 386 charge points | 1,547 | 7,386 | 5,74377.8% | 88812.0% | 75510.2% | 00.0% | |
| St142 stations · 339 charge points | 42 | 339 | 28383.5% | 5315.6% | 30.9% | 00.0% | |
| Plugit Finland Oy238 stations · 1 699 charge points | 238 | 1,699 | 1,35479.7% | 27516.2% | 402.4% | 301.8% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 50378.6% | 11718.3% | 132.0% | 71.1% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 12168.8% | 3318.8% | 42.3% | 1810.2% | |
| Helen Oy131 stations · 464 charge points | 131 | 464 | 21145.5% | 10622.8% | 296.2% | 11825.4% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,57371.4% | 52824.0% | 783.5% | 251.1% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 1,83063.8% | 96433.6% | 632.2% | 120.4% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 27164.2% | 14835.1% | 30.7% | 00.0% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 16458.4% | 10938.8% | 62.1% | 20.7% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.