Operators
14 operators and 450 charging stations in Helsinki. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Helsinki 21 stations 20median Stations: 21 Cheapest: 20 Median: 20 20 ct/kWh
- Evenli Oy Helsinki 9 stations 26median Stations: 9 Cheapest: 13 Median: 26 13–33 ct/kWh
- Plugit Finland Oy Helsinki 46 stations 27median Stations: 46 Cheapest: 23 Median: 27 23–27 ct/kWh
- K Auto Oy Helsinki 21 stations 34median Stations: 21 Cheapest: 20 Median: 34 20–34 ct/kWh
- Wattery Helsinki 1 station 35median Stations: 1 Cheapest: 35 Median: 35 35 ct/kWh
Price range, cheapest–highest
Median
Median of all 27 ct/kWh
No known price
These operators have no known standard-charging energy price in Helsinki.
Network status
Charge point status now · Digitraffic · updated 0:2918 operators, 3 833 charging stations and 20 184 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,833 stations · 20 184 charge points | 3,833 | 20,184 | 16,12879.9% | 1,5077.5% | 1,0995.4% | 1,4507.2% | |
| Virta1,545 stations · 7 357 charge points | 1,545 | 7,357 | 5,76978.4% | 81711.1% | 77110.5% | 00.0% | |
| eParking403 stations · 1 684 charge points | 403 | 1,684 | 1,47187.4% | 1056.2% | 1086.4% | 00.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,61891.3% | 2057.1% | 381.3% | 80.3% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 2,05893.4% | 693.1% | 502.3% | 271.2% | |
| Plugit Finland Oy230 stations · 1 656 charge points | 230 | 1,656 | 1,46188.2% | 1448.7% | 311.9% | 201.2% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Helen Oy138 stations · 488 charge points | 138 | 488 | 27656.6% | 7515.4% | 255.1% | 11223.0% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 60294.1% | 142.2% | 152.3% | 91.4% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 30382.8% | 92.5% | 4813.1% | 61.6% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 39588.2% | 449.8% | 10.2% | 81.8% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 26494.0% | 82.8% | 72.5% | 20.7% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 41197.4% | 92.1% | 20.5% | 00.0% | |
| St142 stations · 339 charge points | 42 | 339 | 33197.6% | 72.1% | 10.3% | 00.0% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 15588.1% | 10.6% | 21.1% | 1810.2% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.