Operators
14 operators and 449 charging stations in Helsinki. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Helsinki 21 stations 33median Stations: 21 Cheapest: 31 Median: 33 31–36 ct/kWh
- Neste MY Uusiutuva Lataus Helsinki 3 stations 35median Stations: 3 Cheapest: 35 Median: 35 35 ct/kWh
- Plugit Finland Oy Helsinki 49 stations 38median Stations: 49 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Helsinki 101 stations 38median Stations: 101 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Helsinki 21 stations 45median Stations: 21 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Helsinki.
Network status
Charge point status now · Digitraffic · updated 8:0618 operators, 3 837 charging stations and 20 221 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,837 stations · 20 221 charge points | 3,837 | 20,221 | 15,51176.7% | 2,16010.7% | 1,1195.5% | 1,4317.1% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Helen Oy134 stations · 475 charge points | 134 | 475 | 26154.9% | 6413.5% | 326.7% | 11824.8% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 16292.0% | 42.3% | 52.8% | 52.8% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 36982.4% | 7015.6% | 10.2% | 81.8% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 24587.2% | 238.2% | 82.8% | 51.8% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 31886.9% | 123.3% | 308.2% | 61.6% | |
| Plugit Finland Oy233 stations · 1 669 charge points | 233 | 1,669 | 1,42885.6% | 18010.8% | 402.4% | 211.3% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 58691.6% | 274.2% | 203.1% | 71.1% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,93287.7% | 1999.0% | 602.7% | 130.6% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,57189.6% | 2488.6% | 421.5% | 80.3% | |
| Virta1,547 stations · 7 386 charge points | 1,547 | 7,386 | 5,51474.7% | 1,10515.0% | 76710.4% | 00.0% | |
| eParking406 stations · 1 692 charge points | 406 | 1,692 | 1,39282.3% | 19011.2% | 1106.5% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 39894.3% | 215.0% | 30.7% | 00.0% | |
| St142 stations · 339 charge points | 42 | 339 | 32194.7% | 175.0% | 10.3% | 00.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.