Operators
14 operators and 447 charging stations in Helsinki. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Helsinki 21 stations 33median Stations: 21 Cheapest: 31 Median: 33 31–36 ct/kWh
- Neste MY Uusiutuva Lataus Helsinki 3 stations 35median Stations: 3 Cheapest: 35 Median: 35 35 ct/kWh
- Plugit Finland Oy Helsinki 46 stations 38median Stations: 46 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Helsinki 103 stations 38median Stations: 103 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Helsinki 21 stations 45median Stations: 21 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Helsinki.
Network status
Charge point status now · Digitraffic · updated 10:3918 operators, 3 830 charging stations and 20 180 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,830 stations · 20 180 charge points | 3,830 | 20,180 | 13,93669.1% | 3,70918.4% | 1,1165.5% | 1,4197.0% | |
| Virta1,541 stations · 7 350 charge points | 1,541 | 7,350 | 4,84465.9% | 1,73623.6% | 77010.5% | 00.0% | |
| eParking406 stations · 1 692 charge points | 406 | 1,692 | 1,24673.6% | 34020.1% | 1066.3% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 36887.2% | 5212.3% | 20.5% | 00.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,26979.1% | 54419.0% | 481.7% | 80.3% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,76279.9% | 37717.1% | 552.5% | 100.5% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 24587.2% | 258.9% | 93.2% | 20.7% | |
| Plugit Finland Oy230 stations · 1 656 charge points | 230 | 1,656 | 1,33780.7% | 27116.4% | 352.1% | 130.8% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 54685.3% | 7010.9% | 172.7% | 71.1% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 30182.2% | 308.2% | 297.9% | 61.6% | |
| St142 stations · 339 charge points | 42 | 339 | 28584.1% | 4112.1% | 72.1% | 61.8% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 33875.4% | 10122.5% | 10.2% | 81.8% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 14280.7% | 169.1% | 116.2% | 74.0% | |
| Helen Oy136 stations · 483 charge points | 136 | 483 | 23949.5% | 10621.9% | 265.4% | 11223.2% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.