Operators
14 operators and 450 charging stations in Helsinki. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Helsinki 21 stations 33median Stations: 21 Cheapest: 31 Median: 33 31–36 ct/kWh
- Neste MY Uusiutuva Lataus Helsinki 3 stations 35median Stations: 3 Cheapest: 35 Median: 35 35 ct/kWh
- Plugit Finland Oy Helsinki 52 stations 38median Stations: 52 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Helsinki 100 stations 38median Stations: 100 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Helsinki 21 stations 45median Stations: 21 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Helsinki.
Network status
Charge point status now · Digitraffic · updated 16:5318 operators, 3 841 charging stations and 20 201 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,841 stations · 20 201 charge points | 3,841 | 20,201 | 14,39571.3% | 3,18115.7% | 1,1535.7% | 1,4727.3% | |
| Wattery163 stations · 540 charge points | 163 | 540 | 00.0% | 00.0% | 00.0% | 540100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| eParking408 stations · 1 696 charge points | 408 | 1,696 | 1,43084.3% | 1569.2% | 1106.5% | 00.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 28076.5% | 4311.7% | 3710.1% | 61.6% | |
| Virta1,545 stations · 7 337 charge points | 1,545 | 7,337 | 5,68877.5% | 87611.9% | 77310.5% | 00.0% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 38585.9% | 5412.1% | 10.2% | 81.8% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 53583.6% | 8813.8% | 101.6% | 71.1% | |
| Plugit Finland Oy237 stations · 1 697 charge points | 237 | 1,697 | 1,38981.9% | 24414.4% | 352.1% | 291.7% | |
| St142 stations · 339 charge points | 42 | 339 | 28584.1% | 5215.3% | 20.6% | 00.0% | |
| Helen Oy133 stations · 470 charge points | 133 | 470 | 23048.9% | 8618.3% | 306.4% | 12426.4% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 13375.6% | 3620.5% | 31.7% | 42.3% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,63774.3% | 45820.8% | 673.0% | 421.9% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 29770.4% | 12228.9% | 30.7% | 00.0% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 18967.3% | 8329.5% | 72.5% | 20.7% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 1,90366.3% | 88330.8% | 752.6% | 80.3% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.