Operators
14 operators and 450 charging stations in Helsinki. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Helsinki 21 stations 29median Stations: 21 Cheapest: 28 Median: 29 28–31 ct/kWh
- Neste MY Uusiutuva Lataus Helsinki 3 stations 31median Stations: 3 Cheapest: 31 Median: 31 31 ct/kWh
- Plugit Finland Oy Helsinki 46 stations 38median Stations: 46 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Helsinki 105 stations 38median Stations: 105 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Helsinki 21 stations 45median Stations: 21 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Helsinki.
Network status
Charge point status now · Digitraffic · updated 1:3318 operators, 3 833 charging stations and 20 184 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,833 stations · 20 184 charge points | 3,833 | 20,184 | 16,14280.0% | 1,4687.3% | 1,1005.4% | 1,4747.3% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 15688.6% | 00.0% | 42.3% | 169.1% | |
| St142 stations · 339 charge points | 42 | 339 | 33699.1% | 20.6% | 10.3% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 41899.1% | 20.5% | 20.5% | 00.0% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 26594.3% | 72.5% | 72.5% | 20.7% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 39588.2% | 449.8% | 10.2% | 81.8% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 30382.8% | 71.9% | 5013.7% | 61.6% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 60294.1% | 142.2% | 152.3% | 91.4% | |
| Helen Oy138 stations · 488 charge points | 138 | 488 | 27756.8% | 7315.0% | 265.3% | 11223.0% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Plugit Finland Oy230 stations · 1 656 charge points | 230 | 1,656 | 1,44687.3% | 1338.0% | 311.9% | 462.8% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 2,06493.6% | 632.9% | 502.3% | 271.2% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,61991.3% | 2047.1% | 381.3% | 80.3% | |
| eParking403 stations · 1 684 charge points | 403 | 1,684 | 1,47587.6% | 1056.2% | 1046.2% | 00.0% | |
| Virta1,545 stations · 7 357 charge points | 1,545 | 7,357 | 5,77278.5% | 81411.1% | 77110.5% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.