Operators
14 operators and 137 charging stations in Espoo. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- Evenli Oy Espoo 4 stations 25median Stations: 4 Cheapest: 25 Median: 25 25 ct/kWh
- ABC Espoo 10 stations 30median Stations: 10 Cheapest: 28 Median: 30 28–31 ct/kWh
- Tesla Espoo 2 stations 33median Stations: 2 Cheapest: 31 Median: 33 31–35 ct/kWh
- Wattery Espoo 1 station 35median Stations: 1 Cheapest: 35 Median: 35 35 ct/kWh
- Plugit Finland Oy Espoo 7 stations 38median Stations: 7 Cheapest: 34 Median: 38 34–38 ct/kWh
- K Auto Oy Espoo 13 stations 45median Stations: 13 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 34 ct/kWh
No known price
These operators have no known fast-charging energy price in Espoo.
Network status
Charge point status now · Digitraffic · updated 20:5518 operators, 3 832 charging stations and 20 187 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,832 stations · 20 187 charge points | 3,832 | 20,187 | 15,50976.8% | 2,11410.5% | 1,1295.6% | 1,4357.1% | |
| Virta1,542 stations · 7 352 charge points | 1,542 | 7,352 | 5,74678.2% | 83911.4% | 76710.4% | 00.0% | |
| eParking406 stations · 1 692 charge points | 406 | 1,692 | 1,39682.5% | 1679.9% | 1297.6% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 38190.3% | 389.0% | 30.7% | 00.0% | |
| St142 stations · 339 charge points | 42 | 339 | 32295.0% | 164.7% | 10.3% | 00.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,40984.0% | 41014.3% | 421.5% | 80.3% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,89586.0% | 23110.5% | 673.0% | 110.5% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 24687.5% | 248.5% | 82.8% | 31.1% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 58791.7% | 264.1% | 203.1% | 71.1% | |
| Plugit Finland Oy233 stations · 1 669 charge points | 233 | 1,669 | 1,44286.4% | 16810.1% | 321.9% | 271.6% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 30884.2% | 205.5% | 328.7% | 61.6% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 37182.8% | 6815.2% | 10.2% | 81.8% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 15889.8% | 63.4% | 52.8% | 74.0% | |
| Helen Oy134 stations · 475 charge points | 134 | 475 | 23449.3% | 10121.3% | 224.6% | 11824.8% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.